- Home
- Sixth Form
- Year 11 Student Destinations
Year 11 Student Destinations
Two Year Analysis
2021 Cohort Destination Data
196 students
88% | of students in full time education |
---|---|
3% | of students moving to employment |
2% | of students taking up apprenticeships |
51% | of students joining school 6th form |
35% | of students joining a 6th form college or futher education college |
92% | of students in education, employment or training |
8% | of students whose next steps activity not recorded or captured |
2019 Cohort Destination Data
173 students
94.8% | of students in full time education |
---|---|
2% | of students in full time training |
1% | of students in apprenticeships |
1% | a) not ready for work or learning b) seeking employment or training |
1% | Current activity not established |
64% | of students entered our sixth form |
98% | of students in education, employment or training |
2018 Cohort Destination Data
123 students
94.3% | of students in full time education |
---|---|
0% | of students in full time training |
4% | of students in apprenticeships |
1% | a) not ready for work or learning b) seeking employment or training |
0% | Current activity not established |
62% | of students entered our sixth form |
98% | of students in education, employment or training |