- Home
- About Us
- School Perfomance Tables
School Performance and Results Tables
Examination Results
Whilst education is about so much more than examination success, we remain proud of our tradition of academic achievement, particularly in an ever-changing educational landscape.
Key Stage 4 Results
Performance Measure | Progress 8 | Attainment 8 Score Per Pupil | % Achieving a Strong Pass in English and Mathematics | % Achieving a Standard Pass in English and Mathematics |
2018 | -0.05** | 44.51 | 39 | 60* |
2019 | -0.09** | 42.2 | 35 | 57 |
2020 | N/A | 50.78 | 49 | 71 |
2021 | +0.62*** | 52.53*** | 55%*** | 74%*** |
*FFT (Fisher Family Trust) **ASP (Analyse School Performance *** (Internal data)
English Baccalaureate (EBacc)
2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | |||||
Y11 Actual Res |
Y11 Actual Res |
Y11 Actual Res |
Y11 Actual Res |
|||||
# | % | # | % | # | % | # | % | |
Entered in All Subject Areas | 81 | 62.31 | 117 | 66.48 | 52 | 41.27 | 196 | 98.9 |
English Entries | 127 | 97.69 | 164 | 93.18 | 123 | 97.62 | 196 | 98.9 |
Achieving the Baccalaureate (Standard) | 24 | 18.46 | 29 | 16.48 | 32 | 25.4 | 41 | 20.7 |
Achieving the Baccalaureate (Strong) | 16 | 12.31 | 19 | 10.8 | 18 | 14.29 | 31 | 15.7 |
Entrants Achieving the Baccalaureate (Standard) | 24 | 29.63 | 29 | 24.79 | 32 | 61.54 | 41 | 64 |
Entrants Achieving the Baccalaureate (Strong) | 16 | 19.75 | 19 | 16.24 | 18 | 34.62 | 31 | 48.4 |
APS | 4.17 | 3.92 | 4.49 | 4.63 | ||||
English Pillar APS | 4.68 | 4.63 | 5.11 | 5.48 | ||||
Maths Pillar APS | 4.52 | 4.29 | 4.85 | 5.1 | ||||
Science Pillar APS | 9.32 | 8.79 | 10.52 | 10.4 | ||||
Humanities Pillar APS | 3.98 | 3.47 | 4.7 | 5.03 | ||||
Languages Pillar APS | 2.51 | 2.34 | 1.79 | 1.77 |
Key Stage 5 Results
A-Level
2018 | 2019 | 2020 | 2021 | |
Number of Students | 60 | 90 | 66 | 68 |
Average Point Score per student | 28.66 | 33.95 | 32.44 | 42.4 |
% A* grades | 3.14 | 7.01 | 5.56 | 15.4 |
% A* - A | 10.24 | 21.05 | 17.9 | 46.8 |
% A* - C | 62.99 | 75.88 | 70.99 | 91.7 |
BTEC
2018 | 2019 | 2020 | 2021 | |
Number of Students | 22 | 16 | 21 | 45 |
Average Point Score per student | 26.61 | 26.84 | 22.61 | 43.5 |
Distinction * | 3.57 | 3.7 | 0 | 16.7 |
Distinction * - Distinction | 39.28 | 37.04 | 29.73 | 45.8 |
Distinction * - Pass | 100 | 100 | 97.29 | 100 |
Student Destinations
2015 /16 | 2016 / 17 | 2017 / 18 | |
% students who continue in education or training, or move on to employment. | 93% | 93% | 95% |