- Home
- About Us
- School Perfomance Tables
School Performance and Results Tables
Examination Results
Whilst education is about so much more than examination success, we remain proud of our tradition of academic achievement, particularly in an ever-changing educational landscape.
Key Stage 4 Results
Performance Measure | Progress 8 | Attainment 8 Score Per Pupil | % Achieving Grade 5 of above English and Mathematics | % Achieving a Standard Pass in English and Mathematics |
2018 | -0.05** | 44.51 | 39 | 60* |
2019 | -0.09** | 42.2 | 35 | 57 |
2020 | N/A | 50.78 | 49 | 71 |
2021 | +0.62*** | 52.53*** | 55%*** | 74%*** |
2022 | -0.04 | 47.6 | 46% | 66% |
*FFT (Fisher Family Trust) **ASP (Analyse School Performance *** (Internal data)
English Baccalaureate (EBacc)
2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021 / 2022 | ||||||
Y11 Actual Res |
Y11 Actual Res |
Y11 Actual Res |
Y11 Actual Res |
Y 11 Actual Res | ||||||
no. | % | no. | % | no. | % | no. | % | no | % | |
Entered in All Subject Areas | 81 | 62.31 | 117 | 66.48 | 52 | 41.27 | 196 | 98.9 | 82 | 35.5 |
English Entries | 127 | 97.69 | 164 | 93.18 | 123 | 97.62 | 196 | 98.9 | 219 | 94.8 |
Achieving the Baccalaureate (Standard) | 24 | 18.46 | 29 | 16.48 | 32 | 25.4 | 41 | 20.7 | 52 | 22.5 |
Achieving the Baccalaureate (Strong) | 16 | 12.31 | 19 | 10.8 | 18 | 14.29 | 31 | 15.7 | 36 | 15.6 |
Entrants Achieving the Baccalaureate (Standard) | 24 | 29.63 | 29 | 24.79 | 32 | 61.54 | 41 | 64 | 52 | 63.4 |
Entrants Achieving the Baccalaureate (Strong) | 16 | 19.75 | 19 | 16.24 | 18 | 34.62 | 31 | 48.4 | 36 | 43.9 |
APS | 4.17 | 3.92 | 4.49 | 4.63 | 4.15 | |||||
English Pillar APS | 4.68 | 4.63 | 5.11 | 5.48 | 4.9 | |||||
Maths Pillar APS | 4.52 | 4.29 | 4.85 | 5.1 | 4.5 | |||||
Science Pillar APS | 9.32 | 8.79 | 10.52 | 10.4 | 4.5 | |||||
Humanities Pillar APS | 3.98 | 3.47 | 4.7 | 5.03 | 4.0 | |||||
Languages Pillar APS | 2.51 | 2.34 | 1.79 | 1.77 | 2.1 |
Key Stage 5 Results
A-Level
2018 | 2019 | 2020 | 2021 | 2022 | |
Number of Students | 60 | 90 | 66 | 68 | 71 |
Average Point Score per student | 28.66 | 33.95 | 32.44 | 42.4 | 37 |
% A* grades | 3.14 | 7.01 | 5.56 | 15.4 | 4.2 |
% A* - A | 10.24 | 21.05 | 17.9 | 46.8 | 23.8 |
% A* - C | 62.99 | 75.88 | 70.99 | 91.7 | 81.6 |
BTEC
2018 | 2019 | 2020 | 2021 | 2022 | |
Number of Students | 22 | 16 | 21 | 45 | 40 |
Average Point Score per student | 26.61 | 26.84 | 22.61 | 43.5 | 37 |
Distinction * | 3.57 | 3.7 | 0 | 16.7 | 8.5 |
Distinction * - Distinction | 39.28 | 37.04 | 29.73 | 45.8 | 40.7 |
Distinction * - Pass | 100 | 100 | 97.29 | 100 | 98.3 |
School Performance
To view The Bulmershe School's performance measurements, please visit the Department for Education's comparison site:
Student Destinations
2019 Leavers | 2020 Leavers | 2021 Leavers | 2022 Leavers | |
% students who continue in education or training, or move on to employment after Key Stage 4 | 93% | 93% | 95% | 94% |